Kwack
Black Tour Snapback
Black Tour Snapback
Regular price
$33.00 USD
Regular price
Sale price
$33.00 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
3D embroidered front logo, perforated back section, and snapback clasp to allow for ultimate comfort.
We worked with new suppliers to build our most comfortable and stylish hat yet. Made to breathe and look great. These hats are made to be on tour! 🔥
Size Guide
Size Guide
Polos
Size | Length | Chest | Waist |
S | 28 | 39 | 37.5 |
M | 29 | 41.5 | 40 |
L | 30 | 44 | 42.5 |
XL | 30.5 | 46.5 | 45 |
XXL | 30.5 | 48.5 | 47 |
Outerwear
Size | Length | Chest | Waist | Sleeve |
S | 26.5 | 41 | 38 | 33.5 |
M | 27 | 43 | 40 | 34.5 |
L | 27.5 | 45 | 42 | 35.5 |
XL | 28 | 47 | 44 | 36.5 |
XXL | 28 | 49 | 46 | 37 |
Joggers
Size | Waist | Inside Leg | Rise | Leg Opening |
30 | 29.5 | 30.5 | 10.1 | 6.3 |
32 | 31.5 | 30.5 | 10.1 | 6.5 |
34 | 33.5 | 31.5 | 10.5 | 6.7 |
36 | 35.5 | 32 | 10.9 | 6.9 |
38 | 38 | 32.5 | 10.9 | 7.1 |
T-Shirts
Inches | Chest | Shoulder | Length | Sleeve |
S | 41 | 18 | 28 | 7 |
M | 42 | 19 | 29 | 7.5 |
L | 44 | 20 | 30 | 8 |
XL | 46 | 21 | 31 | 8.5 |
XXL | 48 | 22 | 32 | 8.5 |
Care Information
Care Information
Wash all Kwack clothing at 30°
Tumble dry low or hang dry
If ironing, iron inside out on low setting
Avoid using bleach


